Single Cylinder Lock, Cylinder Size Selection Charts
Uncertain of what size lock cylinder you need for your entry door? The following tables should help.
| Door Thickness | Part no. & Cylinder Length |
| 1 1/4" | L-9CC : 1" |
| 1 1/2" | L-9CC : 1" |
| 1 5/8" | L-9CC : 1" |
| 1 3/4" | L-9C4 : 1 1/4" |
| 2" | L-9C4 : 1 1/4" |
| 2 1/8" | L-150S : 1 1/2" |
| 2 1/4" | L-150S : 1 1/2" |
| 2 1/2" | L-150S : 1 1/2" |
| 3" to 3 1/2" | L-175S : 1 3/4" |
| Door Thickness | Part no. & Cylinder Length |
| 1 1/4" | L-9CC : 1" |
| 1 1/2" | L-9CC : 1" |
| 1 5/8" | L-9CC : 1" |
| 1 3/4" | L-9C4 : 1 1/4" |
| 2" | L-9C4 : 1 1/4" |
| 2 1/8" | L-150S : 1 1/2" |
| 2 1/4" | L-150S : 1 1/2" |
| 2 1/2" | L-150S : 1 1/2" |
| 3" to 3 1/2" | L-175S : 1 3/4" |
We also make a cylinder with a decorative turnlatch, L-7500 = 1", L-7525 = 1 1/4", L-7550 = 1 1/2", and L-7575 = 1 3/4".

































